| Management number | 216664416 | Release Date | 2026/04/19 | List Price | US$68.00 | Model Number | 216664416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XDriveMax






| Flex | Regular |
|---|---|
| Loft | 10.5 Degrees |
| Size | Standard |
| Color | Women - Light Blue |
| Grip Size | 44' |
| Grip Type | non-slip |
| Team Name | PGA |
| Brand Name | XDriveMax |
| League Name | PGA |
| Manufacturer | XDriveMax |
| Grip Material | Rubber |
| Material Type | Alloy Steel, Aluminum, Graphite, Rubber, Zinc |
| Golf Club Type | Hybrid Golf Club |
| Shaft Material | Graphite |
| Hand Orientation | Left |
| Included Components | 3# Fairway with Head Cover, 5# Hybrid with Head Cover, 5#, 7#, 9# S# Irons, Putter, Stand Bag with Rain Hood |
| Warranty Description | 2 Years Manufacturer's Warranty |
| Golf Club Putter Lie Angle | 3 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form