| Management number | 229927668 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229927668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy complete comfort with this Westinghouse WPac14000h portable Room Air Conditioner with Heat Pump that powerfully and quietly cools or heats rooms up to 700 square feet. The multi-functional unit also has dehumidifying and fan settings to deliver greater versatility. Manage the temperature up or down and easily change settings with the user-friendly control panel, remote, or smartphone app. Use everything you need for quick and easy installation is included with the air conditioner. Find your ideal climate and enjoy quiet, cool relaxation all year long.





| UPC | 850032657556 |
|---|---|
| ASIN | B0C31Y8SRP |
| Color | White |
| Noise | 51 Decibels |
| Voltage | 115 Volts |
| Wattage | 1250 watts |
| Capacity | 90 Pints |
| Room Type | Small Room, Family Room |
| Brand Name | Westinghouse |
| Efficiency | Moderate |
| Model Name | WPac14000h |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Portable |
| Is Electric | Yes |
| Refrigerant | R-32 |
| Manufacturer | Westinghouse Outdoor Power Equipment |
| Model Number | WPAC14000h |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Portable Air Conditioners with Heat |
| BEE Star Rating | Not Energy Star Rated |
| Compressor Type | rotary scroll |
| Controller Type | App Control, Button Control, Remote Control |
| Installation Type | Portable |
| Number Of Circuits | 1 |
| Additional Features | Adjustable Humidistat, Dehumidifier, Remote Controlled, WiFi Enabled |
| Included Components | Filters, Remote, Installation Kit, Hose, Power Cord, User Manual |
| Is Product Cordless | No |
| Warranty Description | 1 Year Limited Warranty |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 500 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 15.6"D x 18.1"W x 34.1"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Small Rooms |
| Window Opening Maximum Width | 39.5 Inches |
| Window Opening Minimum Width | 39.5 Inches |
| Window Opening Maximum Height | 39.5 Inches |
| Window Opening Minimum Height | 39.5 Inches |
| Global Trade Identification Number | 00850032657556 |
| Seasonal Energy Efficiency Ratio SEER | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form