| Management number | 229342324 | Release Date | 2026/05/31 | List Price | US$78.36 | Model Number | 229342324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09ZLPF1DS |
|---|---|
| Brand | VAUDE |
| Color | Khaki |
| Theme | Sports, mountain biking |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe, Round Toe |
| Model Name | Am Downieville Low |
| Sport Type | Mountain biking |
| Strap Type | Standard laces (likely fabric or cord) |
| Style Name | Mountain Bike Shoe |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Vaude |
| Style Number | 20466 |
| Occasion Type | Birthday, New Year, Thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Mountain Biking Shoe |
| Outer Material | Polyester |
| Insole Material | Textile |
| Material Fabric | Outsole: VAUDE AM outsole 100% rubber |
| Number of Items | 1 |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor use |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 20466 |
| Specific Uses For Product | Climbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form