| Management number | 228860480 | Release Date | 2026/05/31 | List Price | US$1,139.60 | Model Number | 228860480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-arounder that pushes beyond basic, the Sony a7 IV does double duty with strong stills and video performance. An advanced hybrid mirrorless camera, the a7 IV has the resolution and AF performance that appeals to photographers along with robust 4K 60p video recording for filmmakers and content creators.
| UPC | 842510150710 |
|---|---|
| ASIN | B0FRBBGR5H |
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | Full Frame (1:1, 3:2, 4:3) |
| HDMI Type | Type A Standard HDMI |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C), Direct Manual Focus (DMF), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | manual-and-auto |
| Generation | 4 |
| Model Name | Sony Alpha 7 IV |
| Movie Mode | Yes |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Viewfinder | Electronic |
| Camera Lens | Tamron 28-300mm f/4-7.1 Di III VC VXD Lens |
| File Format | JPEG, Raw, HEIF |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Form Factor | Mirrorless |
| Item Weight | 635 Grams |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10 fps, 150 MB/s |
| Aspect Ratio | 1:1, 3:2, 4:3 |
| Camera Flash | Hotshoe |
| Digital Zoom | 8 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE7M4B-205 |
| Model Series | Alpha 7 |
| Night vision | No |
| Optical Zoom | 8 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body Only |
| Series Number | 4 |
| Aperture modes | F4.0-F7.1 |
| Focus Features | Hybrid |
| Shooting Modes | Auto, Programmed, Aperture, Shutter speed, Manual, Movie |
| Dots Per Screen | 8,294,400 |
| Remote Included | No |
| Special Feature | BIONZ XR Processor; 759-Pt. Fast Hybrid AF, Real-time Eye AF; 5-Axis SteadyShot Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/250 Second |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Metering Methods | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Video Resolution | 4320p |
| Flash Memory Type | Slot 1: CFexpress Type A / SD (UHS-II)Slot 2: SD/SDHC/SDXC (UHS-II) |
| Lens Construction | Linear Motor |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | USB devices, smartphones, tablets, computers |
| Hardware Interface | HDMI, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 10 FPS |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 300 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | Eye Detection |
| Maximum Shutter Speed | 30 Seconds |
| Minimum Shutter Speed | 1/8000 Seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 33 MP |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash torch, Fluorescent, Incandescent, Shade, Underwater |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 33 MP |
| Digital Scene Transition | False |
| Focal Length Description | 28-300mm f/4-7.1 |
| Manufacturer Part Number | BSONILCE7M4B-205 |
| Viewfinder Magnification | 0.78x |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 3840 x 2160 |
| Display Resolution Maximum | 3840 x 2160 |
| Effective Still Resolution | 33.0 |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SDHC, SDUC, SDXC |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-II |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form