| Management number | 224843808 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224843808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DD6FJXRM |
|---|---|
| Color | Dark Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | smawell |
| Rise Style | High Rise |
| Style Name | Tapered |
| Fabric Type | 90% Nylon, 10% Spandex |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | camping, climbing, gym, hiking, joggying |
| Pattern Style | Solid |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form