| Management number | 229697171 | Release Date | 2026/05/31 | List Price | US$2.34 | Model Number | 229697171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 301875459130 381370007432 324208458136 |
|---|---|
| ASIN | B005IHUTPG |
| Item Form | Powder |
| Brand Name | Shower To Shower |
| Scent Name | Fresh |
| Unit Count | 13.0 Ounce |
| Item Volume | 13 Fluid Ounces |
| Item Weight | 13 Ounces |
| Manufacturer | Shower to Shower |
| Model Number | 301875459130 |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Softening |
| Material Type Free | Paraben Free |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | PPAX1149365 |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form