| Management number | 228067641 | Release Date | 2026/05/14 | List Price | US$14.00 | Model Number | 228067641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BP7MDJ5F |
|---|---|
| Color | Black Tie-dye |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | SANTINY |
| Rise Style | High Rise |
| Sport Type | Golf, Tennis |
| Style Name | Skort |
| Unit Count | 1 Count |
| Fabric Type | BODY:80% POLYAMIDE,20% ELASTANE; LINING:90% POLYESTER,10% ELASTANE |
| Manufacturer | SANTINY |
| Material Type | Rayon Blend |
| Occasion Type | Athletic, Golf, Pickleball, Sport, Tennis |
| Item Type Name | Tennis Skort |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form