| Management number | 229360129 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229360129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 889645566702 |
|---|---|
| ASIN | B078Z4JXZJ |
| Brand | Salomon |
| Color | Blue Curacao/Bluebird/Dark Purple. |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Xa Pro 3d |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Xa Pro 3d |
| Item Weight | 760 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L40089600030 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Full |
| Insole Cushioning | Polyurethane Foam |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Hiking |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | L40089600_000 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00889645566702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form