| Management number | 229670318 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229670318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pirelli P4 PERSIST AS PLUS from Pirelli is an all-season tire for drivers of sedans, CUVs, and minivans. Backed by an 85,000 mile limited manufacturer tread life warranty, the P4 PERSIST AS PLUS features wide grooves, dense sipes, and open shoulders that improve traction and performance in dry, wet, and winter weather conditions.
| Ply | 6-Ply or 8-Ply |
|---|---|
| UPC | 054137081784 |
| ASIN | B09YFXDX2L |
| Size | 225/65R16 100T |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Pirelli |
| Load Index | 100.00 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.2 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Pirelli |
| Model Number | 4077900 |
| Speed Rating | T |
| Item Diameter | 27.48 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.48 |
| Item Type Name | Tire |
| Item Dimensions | 27.48 x 8.98 x 27.48 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 4077900 |
| OEM Equivalent Part Number | 4077900 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00054137081784 |
| Vehicle Tire ISO Metric Size Description | 225/65R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form