| Management number | 229670726 | Release Date | 2026/05/31 | List Price | US$117.48 | Model Number | 229670726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The P Zero (PZ4-Sport) from Pirelli is an ultra high performance tire that's designed for use on sports cars. Commonly used in warmer weather conditions, the P Zero (PZ4-Sport)'s high silica rubber compound and inner tread design enhance traction and performance in wet weather conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 690677309508 054137059516 |
| ASIN | B08BHPRHQP |
| Size | 235/35R19 XL |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Pirelli |
| Load Index | 91.0 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22.1 Pounds |
| Tread Depth | 9 Inches |
| Manufacturer | Pirelli |
| Model Number | 2683400 |
| Speed Rating | Y |
| Item Diameter | 25.4 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.47 |
| Item Type Name | Pirelli P Zero (PZ4-Sport) 235/35R19 91Y XL Tire |
| Item Dimensions | 25.4 x 25.4 x 9.48 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2683400 |
| OEM Equivalent Part Number | 2683400 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137059516 |
| Vehicle Tire ISO Metric Size Description | 235/35R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form