| Management number | 223400511 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223400511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850024882294 |
|---|---|
| ASIN | B09842F4ZB |
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Natural Farm |
| Unit Count | 10.0 Count |
| Item Weight | 7.83 ounces |
| Manufacturer | Natural Farm Pet |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Product Benefits | Supports joint health, promotes skin & coat health, and aids dental care |
| Additional Features | Odor-free, Fully Digestible, Boosts Skin & Coat Health |
| Special Ingredients | Natural Beef Skin |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | NF090CSB-610 |
| Specific Uses For Product | Digestion, Allergy Relief, Hip and Joint Support |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Training, Positive reinforcement, Everyday use, All dog sizes, Medium and heavy chewers |
| Global Trade Identification Number | 00850024882294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form