| Management number | 229647725 | Release Date | 2026/05/31 | List Price | US$320.00 | Model Number | 229647725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Do more without opening. motorola razr puts everyday essentials right at your fingertips with a 3.6" external display that lets you run full apps, reply to messages, and stay connected at a glance. Capture photos and videos in new ways using Flex View and a powerful dual 50MP main camera system built for creative flexibility. When you want more room, unfold a vibrant 6.9" display for immersive entertainment and seamless multitasking. With over 36 hours of battery life* and fast TurboPower charging**, it keeps up with your day. Finished in distinctive Pantone® colors and engineered with military-grade durability***, it’s built to go wherever life takes you. The new motorola razr. Small flip. Big possibilities.
| UPC | 840493612904 |
|---|---|
| ASIN | B0GS74MRBN |
| Brand | Motorola |
| Color | Pantone Sporting Green |
| Model Year | 2026 |
| Resolution | 2640x1080 |
| Unit Count | 1.0 Count |
| Form Factor | Foldable Screen |
| Item Weight | 188 Grams |
| Screen Size | 6.9 Inches |
| Camera Flash | LED |
| Display Type | LTPO Extreme AMOLED |
| Manufacturer | Motorola |
| Model Series | Motorola Razr |
| Refresh Rate | 120 |
| Battery Power | 4800 Milliamp Hours |
| BuiltIn Media | Motorola Razr - 2026 Device, SIM Tray Ejector, USB Cable, User Guide |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Item Dimensions | 0.29 x 2.91 x 6.74 inches |
| Phone Talk Time | 36 Hours |
| Processor Speed | 2.6 GHz |
| Battery Capacity | 4800 Milliamp Hours |
| Operating System | Android 16 |
| Processor Series | Mediatek Dimensity 7400 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | moto buds+, moto tag, moto watch |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Factory Unlocked, Fast Charging Support, Foldable, Mobile Hotspot Capability, Rugged Body, Stereo Speakers, Water Resistant, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 36 Hours |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | FHD (30fps), Slow Motion FHD (120fps), HD (240fps) |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2640x1080 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 36 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
| Rear Facing Camera Photo Sensor Resolution | 50.0, 50.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form