| Management number | 229828724 | Release Date | 2026/05/31 | List Price | US$2.80 | Model Number | 229828724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BVT3XQFC |
|---|---|
| Size | One Size Plus |
| Color | Black-medium Large Mesh |
| Denier | 15 |
| Pattern | Geometric |
| Fit Type | regular |
| Material | Nylon, Spandex |
| Occasion | Anniversary, Birthday, Halloween |
| Brand Name | Moon Wood |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyamide, 6% Elastance |
| Part Number | Fishnet-Black-Medium Large Mesh |
| Style Number | Fishnet-Black-Medium Large Mesh |
| Product Style | Fashion |
| Item Type Name | stockings for women fish net stocks lingerie ladies fishnet stockings stockings for tall women stocking for garter belt mock knee high stockings silk stockings for women tan thigh high stockings high waist opaque tights fishnet thigh highs plus black control top tights black knee high fishnets fish net tight stockings over knee high stockings high stockings for girls stripe fishnet stockings women |
| Number of Pieces | 1 |
| Special Features | Breathable, Lightweight, Stretchable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Thigh Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form