| Management number | 217405189 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217405189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium |
|---|---|
| Color | Purple Butterfly |
| Theme | Cartoon |
| Pattern | Animal Print |
| Fit Type | regular |
| Brand Name | mommore |
| Item Shape | Rectangular |
| Model Name | Kids Backpack |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Fabric Type | Polyester |
| Item Weight | 1.3 Pounds |
| School Type | Elementary School, Preschool |
| Material Type | Polyester |
| Occasion Type | Leisure, School, Travel |
| Product Style | 2 Pcs |
| Item Type Name | Daypack Backpack |
| Outer Material | Polyester |
| Storage Volume | 420 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 2 |
| Number Of Pockets | 7 |
| Subject Character | cartoon |
| Lining Description | Polyester |
| Pocket Description | Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Kids Aged 4-8 |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 12"W x 15.7"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable, Breathable, Ergonomic, Padded Strap, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form