| Management number | 229755897 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229755897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DNCSPNZL |
|---|---|
| Color | Multicolor |
| Shape | Rocket |
| Set Name | LEGO 10391 Over the Moon |
| Bulb Base | GU10 |
| Brand Name | LightGo |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 ounces |
| Finish Types | Painted |
| Manufacturer | LightGo |
| Model Number | 0e67ec56-5c68-4eb6-b491-6e0315245d61 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Surface Mount |
| Shade Material | Plastic |
| Light Source Type | Light Emitting Diode |
| Included Components | LED Kit |
| Batteries are Included | No |
| Number of Light Sources | 2 |
| Manufacturer Part Number | LG10391 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Light Source Special Features | remote control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form