| Management number | 226248329 | Release Date | 2026/05/09 | List Price | US$27.42 | Model Number | 226248329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730060127194 |
|---|---|
| ASIN | B073C9X5PX |
| Color | Black |
| Theme | Sexy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | YILINFEIER |
| Neck Style | Sweetheart Neck |
| Strap Type | Spaghetti |
| Style Name | Backless High Slit |
| Unit Count | 1 Count |
| Waist Size | 7E+1 Centimeters |
| collartype | No Collar |
| Fabric Type | Velvet |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Slit |
| Style Number | TH4993 |
| Weave Method | Powerloom |
| Material Type | Velvet |
| Occasion Type | Prom Homecoming |
| Item Type Name | Special Occasion Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Pocket Description | no back pocket |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | B073C9X5PX |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dancing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form