| Management number | 229874610 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229874610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CR1JHYJP |
|---|---|
| Size | 20.5"D x 22.5"W x 34.2"H |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Pillow Back |
| Brand Name | EasyVibe |
| Model Name | Lift Chairs-Beige |
| Seat Depth | 18 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 37 Pounds |
| Seat Height | 17.5 Inches |
| Seat Length | 23.6 Inches |
| Finish Types | Varnished |
| Manufacturer | EasyVibe |
| Model Number | Lift Chairs-Beige |
| Fill Material | Sponge |
| Material Type | Beech, Sponge, Stainless Steel |
| Seat Material | Sponge and wood |
| Item Type Name | Lift Chairs-Beige |
| Is Customizable | No |
| Item Dimensions | 21.5 x 21 x 36 inches |
| Furniture Finish | Beech |
| Required Assembly | Yes |
| Subject Character | Lift Chairs-Beige |
| Additional Features | Adjustable Height, Safe Integrated Structure |
| Frame Material Type | Beech Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | Lift Chairs for Elderly |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 21.5"D x 21"W x 36"H |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Recommended Uses For Product | Dining, Office |
| Maximum Weight Recommendation | 280 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form