| Management number | 229273205 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 229273205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08FJ5869M |
|---|---|
| Color | Nubei Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | CRZ YOGA |
| Model Name | Ripstop Joggers Pants 27.5", Rs07 |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Ripstop Joggers Pants 27.5", Rs07 |
| Fabric Type | Two way Stretch Ripstop Fabric: 92% Polyamide, 8% Spandex |
| Style Number | RS07 |
| Inseam Length | 27.5 Inches |
| Material Type | Polyamide |
| Occasion Type | Hiking,Yoga |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 6941265284931 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual |
| Global Trade Identification Number | 06941265284931 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form