| Management number | 229977653 | Release Date | 2026/05/31 | List Price | US$59.68 | Model Number | 229977653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is the perfect tablet arm chair for any classroom or training room setting. The simplistic design makes this Bowery Hill Tablet Arm Chair a versatile and welcomed addition to your school or in the home. This chair features a comfort-formed back and contoured seat with waterfall front. Along with a comfortable sitting experience you get the added security that this chair will endure the test of time.Features:- Shell chair with right handed flip-up tablet arm- Right Sided Flip-Up Tablet Arm- Black plastic tablet arm with pencil holder- Tablet top flips up for easy accessibilitySpecifications:- Product Dimensions: 32.125" H x 23" W x 28" D- Seat Dimensions: 17.5" W x 17" D
| UPC | 680270405455 |
|---|---|
| ASIN | B07CY88X7N |
| Size | unspecified |
| Color | Burgundy |
| Theme | Contemporary |
| Pattern | unspecified |
| Arm Style | With arms |
| Room Type | unspecified |
| Brand Name | BOWERY HILL |
| Model Name | Bowery Hill Ergonomic Shell Guest Chair in Burgundy |
| Seat Depth | 28 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Plastic |
| Form Factor | unspecified |
| Item Weight | 10 Pounds |
| Seat Height | 32 Inches |
| Finish Types | Plastic |
| Manufacturer | Bowery Hill |
| Model Number | BH-454716 |
| Fill Material | unspecified |
| Material Type | Plastic |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 28 x 23 x 32.13 inches |
| Furniture Finish | Red |
| Required Assembly | Yes |
| Additional Features | Black plastic tablet arm with pencil holder, Right Sided Flip-Up Tablet Arm, Shell chair with right handed flip-up tablet arm |
| Frame Material Type | Plastic |
| Included Components | Bowery Hill Ergonomic Shell Guest Chair in Burgundy |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | BH-454716 |
| Item Dimensions D x W x H | 28"D x 23"W x 32.13"H |
| Product Care Instructions | refer to instructions |
| Recommended Uses For Product | unspecified |
| Maximum Weight Recommendation | 880 Pounds |
| Manufacturer Warranty Description | Please refer to product description or store page. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form