| Management number | 229904880 | Release Date | 2026/05/31 | List Price | US$6.84 | Model Number | 229904880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196179596786 |
|---|---|
| ASIN | B0CL7N8QL6 |
| Color | Peanuts Snoopy |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 2% Spandex, 98% Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Bioworld |
| Model Name | Cqm0pk1pntsz00 |
| Rise Style | Mid-Calf |
| Socks Form | Tube Socks |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Part Number | CQM0PK1PNTSZ00 |
| Closure Type | Pull On |
| Manufacturer | Bioworld |
| Style Number | CQM0PK1PNTSZ00 |
| Shoe Height Map | Crew |
| Subject Character | Snoopy |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form