| Management number | 223326235 | Release Date | 2026/05/09 | List Price | US$14.22 | Model Number | 223326235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 745560433867 |
|---|---|
| ASIN | B077FRPJPQ |
| Color | Red |
| Theme | Princess |
| Pattern | Floral |
| Seasons | Spring, Winter |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | IBTOM CASTLE |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 30.5 Centimeters |
| collartype | No Collar |
| Fabric Type | Lace |
| Sleeve Type | sleeveless |
| Waist Style | High Waist |
| Hemline Form | Tiered Bottom Hemline |
| Weave Method | Powerloom |
| Material Type | Lace |
| Occasion Type | Birthday, Daily, Graduation, Pageant |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Embellishment Feature | Lace, Ribbon |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | long |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Beach,Daily Wear,Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form