| Management number | 226612455 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 226612455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJZQ51Y1 |
|---|---|
| Color | Black, Light Mixed Gray, White Heather, Navy Blue, Burgundy |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Relaxed Fit Capri Pants |
| Unit Count | 5 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | Polyester, Spandex |
| Number of Items | 5 |
| Target Audience | Men |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | XIM-August Alley-7885 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form