| Management number | 229945148 | Release Date | 2026/05/31 | List Price | US$75.60 | Model Number | 229945148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810050735537 |
|---|---|
| ASIN | B0CZDFSKJ8 |
| Size | 1 Pack |
| Color | 4ft Emergency Battery |
| Shape | Linear |
| Voltage | 120277 Volts |
| Wattage | 56 watts |
| Set Name | 4FT |
| Room Type | Office, Hospital, Shop, Garage |
| Brand Name | ASD |
| Brightness | 7140 Lumen |
| Efficiency | 127.5 lumens per watt |
| Model Name | LVP2SM |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.9 Pounds |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-LVP2SM-4A56ACEM |
| Power Source | Hardwired |
| Material Type | Polycarbonate |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 4ft Cord |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 7140 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | A-LVP2SM-4A56ACEM |
| Item Dimensions L x W x H | 48.1"L x 3.6"W x 3.1"H |
| Specific Uses For Product | Indoor |
| Other Special Features of the Product | 120-277V, Battery Backup, Dimmable, Power Adjustable, Weatherproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form