| Management number | 220053318 | Release Date | 2026/05/03 | List Price | US$18.30 | Model Number | 220053318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attracts: Cedar Waxwings, Northern Cardinals, Black-capped Chickadees, Purple Finches, House Finches, American Goldfinches. Birds will frequent your feeders more often & stay longer if you provide a consistent, reliable source of high-energy seeds & blends from Armstrong.
| UPC | 199284321991 |
|---|---|
| Flavor | Colourful Blend |
| Pet Type | Bird |
| Item Form | Granule |
| Brand Name | Armstrong Bird Food |
| Item Shape | Rectangular |
| Unit Count | 128.0 Ounce |
| Item Weight | 16 Pounds |
| Manufacturer | Armstrong Bird Food |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 2 |
| Breed Recommendation | Cedar Waxwings, Northern Cardinals, Black-capped Chickadees, Purple Finches, House Finches, American Goldfinches |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Nutrition for backyard birds. |
| Recommended Uses For Product | Ideal for frequent feeding and maintaining steady bird activity |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form