| Management number | 229308549 | Release Date | 2026/05/31 | List Price | US$99.60 | Model Number | 229308549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GQGJ7ZM9 |
|---|---|
| Color | Black Coffee |
| Fit Type | Custom Fit |
| Brand Name | FASSME |
| Unit Count | 1.0 Count |
| Manufacturer | FASSME |
| Model Number | FAFER-01104 |
| Material Type | Leather |
| Vehicle Model | SUV |
| Special Features | Airbag Compatible, Comfort, Slip Resistant, Stain Resitant |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Seat Cover Placement | Back Seat, Front Seat |
| Manufacturer Part Number | FAFER-01104 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form