| Management number | 222817130 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222817130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194770636467 |
|---|---|
| ASIN | B0DJ4FFKCC |
| Size | 12 |
| Color | Black//Solids |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | 24th & Ocean |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Front Tie Swim Short Swimsuit Bottom |
| Fabric Type | 85% Nylon, 15% Elastane |
| Manufacturer | 24th & Ocean |
| Style Number | TF5G690 |
| Material Type | Nylon Blend |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | TF5G690 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form